Portfolio
Updated ::;== UTCPortfolio value$4,766.65
Unrealized PnL+$378.57
Realized PnL, all time+$906.05
Portfolio value$4,766.65
Unrealized+$378.57
Realized+$906.05
| Point | PnL (USD) |
|---|---|
| 1 | -$118.00 |
| 2 | -$96.00 |
| 3 | -$132.00 |
| 4 | -$74.00 |
| 5 | -$41.00 |
| 6 | -$63.00 |
| 7 | +$12.00 |
| 8 | +$48.00 |
| 9 | +$31.00 |
| 10 | +$88.00 |
| 11 | +$142.00 |
| 12 | +$121.00 |
| 13 | +$176.00 |
| 14 | +$158.00 |
| 15 | +$214.00 |
| 16 | +$205.00 |
| 17 | +$249.00 |
| 18 | +$288.00 |
| 19 | +$271.00 |
| 20 | +$312.00 |
| 21 | +$336.00 |
| 22 | +$358.00 |
| 23 | +$371.00 |
| 24 | +$378.57 |
S
Solana · SOLSo11...1112 ⧉ · 12.40
$1,949.28+$212.40 · +12.2%
J
Jupiter · JUPJUPy...DvCN ⧉ · 830.0
$1,454.16-$63.10 · -4.2%
B
Bonk · BONKDezX...B263 ⧉ · 45.1M
$951.61+$188.25 · +24.6%
W
dogwifhat · WIFEKpQ...zcjm ⧉ · 210.0
$411.60+$41.02 · +11.1%
PnL shown against your average entry price.
Holdings4 tokens · $4,766.65
| Token | Amount | Value | PnL |
|---|---|---|---|
S Solana · SOLSo11...1112 ⧉ | 12.40 | $1,949.28 | +$212.40+12.2% |
J Jupiter · JUPJUPy...DvCN ⧉ | 830.0 | $1,454.16 | -$63.10-4.2% |
B Bonk · BONKDezX...B263 ⧉ | 45.1M | $951.61 | +$188.25+24.6% |
W dogwifhat · WIFEKpQ...zcjm ⧉ | 210.0 | $411.60 | +$41.02+11.1% |
PnL shown against your average entry price.
Past tradesRealized +$906.05
| Trade | Result |
|---|---|
| Sell 120 WIF → USDCJul 11 09:14 · $235.20 | +$38.20No tx |
| Sell 400 JUP → SOLJul 09 14:02 · $700.80 | +$41.20No tx |
| Sell 12.0M BONK → SOLJul 03 09:41 · $253.20 | +$122.66No tx |
| Sell 210 JUP → USDCJun 27 18:15 · $367.92 | -$18.04No tx |
| Sell 2.0 SOL → USDCJun 20 11:05 · $312.10 | +$95.11No tx |
Showing 5 of 38 settled trades since Mar 2026.